Villa Lange 2
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 1 bedroom | 2 bedrooms | |
|---|---|---|---|---|
| from 01/09/2026 to 11/10/2026 | Mid-high season | 2 nights | ₱10,700 | ₱11,950 |
| from 11/10/2026 to 20/12/2026 | Low season | 2 nights | ₱9,440 | ₱10,700 |
| from 20/12/2026 to 11/01/2027 | Peak season | 4 nights | ₱16,360 | ₱16,360 |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | ₱10,070 | ₱11,950 |
| from 26/03/2027 to 11/04/2027 | High season | 3 nights | ₱15,730 | ₱15,730 |
| from 11/04/2027 to 01/06/2027 | Low season | 2 nights | ₱10,070 | ₱11,950 |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | ₱11,330 | ₱13,210 |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | ₱15,730 | ₱15,730 |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | ₱11,330 | ₱13,210 |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | ₱10,070 | ₱11,950 |
| from 20/12/2027 to 11/01/2028 | Peak season | 4 nights | ₱20,760 | ₱20,760 |
Discounts (conditions apply)
- 15% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 01/10/2026
- 15% off for a stay of 2 nights or longer for a stay from 01/10/2026 to 01/11/2026
- 20% off for a stay of 2 nights or longer for a stay from 01/11/2026 to 20/12/2026