Villa Lange 2
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 1 bedroom | 2 bedrooms | |
|---|---|---|---|---|
| from 15/10/2026 to 20/12/2026 | Low season | 2 nights | USD 150 | USD 170 |
| from 20/12/2026 to 11/01/2027 | Peak season | 4 nights | USD 260 | USD 260 |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | USD 160 | USD 190 |
| from 26/03/2027 to 11/04/2027 | High season | 3 nights | USD 250 | USD 250 |
| from 11/04/2027 to 01/06/2027 | Low season | 2 nights | USD 160 | USD 190 |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | USD 180 | USD 210 |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | USD 250 | USD 250 |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | USD 180 | USD 210 |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | USD 160 | USD 190 |
| from 20/12/2027 to 11/01/2028 | Peak season | 4 nights | USD 330 | USD 330 |
Discounts (conditions apply)
- 15% off for a stay of 2 nights or longer for a stay from 01/10/2026 to 01/11/2026
- 20% off for a stay of 2 nights or longer for a stay from 01/11/2026 to 20/12/2026