Villa Lange 2
Rates
Best price guarantee
Tax & service charge included
period | Minimum stay | 1 bedroom | 2 bedrooms | |
---|---|---|---|---|
from 01/07/2025 to 01/09/2025 | Mid-high season | 2 nights | USD 180 | USD 210 |
from 01/09/2025 to 20/12/2025 | Low season | 2 nights | USD 160 | USD 190 |
from 20/12/2025 to 30/12/2025 | Mid-peak season | 3 nights | USD 295 | USD 295 |
from 30/12/2025 to 01/01/2026 | Peak season | 3 nights | USD 330 | USD 330 |
from 01/01/2026 to 11/01/2026 | Mid-peak season | 3 nights | USD 295 | USD 295 |
from 11/01/2026 to 03/04/2026 | Low season | 2 nights | USD 160 | USD 190 |
from 03/04/2026 to 20/04/2026 | High season | 4 nights | USD 250 | USD 250 |
from 20/04/2026 to 01/06/2026 | Low season | 2 nights | USD 160 | USD 190 |
from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | USD 180 | USD 210 |
from 01/07/2026 to 01/09/2026 | High season | 4 nights | USD 250 | USD 250 |
from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | USD 180 | USD 210 |
from 12/10/2026 to 20/12/2026 | Low season | 2 nights | USD 160 | USD 190 |
from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 330 | USD 330 |
Discounts (conditions apply)
- 15% off for a stay of 6 nights or longer for a stay from 01/10/2025 to 11/01/2027
- 5% off for a booking more than 90 days before the stay for a stay from 01/08/2025 to 11/01/2027
- 25% off for a stay from 01/08/2025 to 01/09/2025
- 20% off for a booking less than 30 days before the stay